Mortgage Calculator
106 980 Cooperage Way, Vancouver
COOPER'S POINTE. Step outside your door and on to your private patio overlooking False Creek and Coopers Park. This private walk-up concrete townhome not only offers the best in Yaletown living but provides a contemporary executive level quality throughout. With generous indoor/outdoor living the home is ideal for the active family, couple, or down-sizer. The spacious floorplan provides function with living, dining, and kitchen on the main floor. As you walk up the stairs you’re greeted to an open plan office and 2 bedrooms with park views. The building offers exclusive Concierge service and direct access to Club Esprit, a full amenity centre featuring pool, gym, bowling lanes, theatre, and a fleet of kayaks. The home includes 2 parking stalls & 1 storage. Don't miss out!
Taxes (2018): $3,736.95
Amenities
Features
Site Influences
MLS® # | R2361144 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 2007 |
Fin. Floor Area | 1306 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 3737 / 2018 |
Outdoor Area | Patio(s),Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $683 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete Frame |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt,Other,Torch-On |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding,Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Concrete,Glass,Metal |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 5'3 x 4'0 |
Main | Kitchen | 9'7 x 8'1 |
Main | Dining Room | 9'1 x 8'4 |
Main | Living Room | 12'11 x 12'6 |
Main | Storage | 8'8 x 4'6 |
Main | Patio | 12'8 x 7'2 |
Above | Master Bedroom | 11'6 x 10'3 |
Above | Bedroom | 10'1 x 9'7 |
Above | Office | 8'5 x 7'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 4 |