Mortgage Calculator
1109 63 Keefer Place, Vancouver
Central and convenient, The Europa boasts a Walk Score 97, 3-minute walk to Stadium Skytrain station, adjacent to International Village, steps from Rexall, T&T Supermarket, restaurants/cafes, doctors, dentists and seawall etc. Unit features 2 beds/2 baths, and 1 large near bedroom-sized solarium, with expansive windows in each room capturing the best city and water views. Strata is well maintained, featuring a concierge, indoor pool/sauna, entertainment room and exercise centre. Unit comes with bike locker #222 and parking stall #34C, with option to purchase extra disabled person's parking $49H, and 10 additional bike lockers for $30K. Pre-inspection completed May 14. Cash offer accepted May 23. Virtual tour: https://www.youtube.com/watch?v=wvW6-pPibmI
Taxes (2019): $1,908.00
Amenities
Features
Site Influences
MLS® # | R2452438 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 1999 |
Fin. Floor Area | 897 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1908 / 2019 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $572 |
Heating | Heat Pump |
---|---|
Construction | Concrete Block |
Foundation | |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'10 x 17'1 |
Main | Dining Room | 9'0 x 10'1 |
Main | Kitchen | 7'7 x 8'2 |
Main | Bedroom | 9'10 x 8'3 |
Main | Master Bedroom | 10'0 x 10'0 |
Main | Solarium | 11'3 x 6'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |