Mortgage Calculator
3306 1033 Marinaside Crescent, Vancouver
UNOBSTRUCTED FOREVER VIEWS of False Creek,Mt Baker&Olympic Village! The most desirable waterfront Two bedrooms & Den in the Queywest! Fantastic floor plan with a large living room,dining room, open kitchen, sun filled solarium. Massive ensuite storage, Parking stall comes with electric outlet and overheight ceiling,outdoor balcony & two full bathrooms! South east and south west facing corner unit with floor to ceiling windows creating a bright & airy home! Cozy up to the gas fireplace(included in the strata fee) & watch the Aqua Bus cruise by. Quality finishes include newly installed flooring,appliances,granite bathroom & kitchen counters plus so much more! Vibrant Marinaside Neighbourhood where you are steps from Urban Fare, Coffeeshops & cool restaurants. Full amenities+24hr concierge!
Taxes (2020): $5,441.76
Amenities
Features
MLS® # | R2490117 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2002 |
Fin. Floor Area | 1258 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 5442 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $824 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete Frame |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Hardwood |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Front,Rear |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20' x 20' |
Main | Kitchen | 12'6' x 8'6' |
Main | Dining Room | 11' x 8' |
Main | Bedroom | 12'3' x 8'5' |
Main | Den | 8' x 6'6' |
Main | Storage | 7'3' x 5'10' |
Main | Master Bedroom | 11'7' x 10'6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |